Darrell Edward Brooks, the terrorist who drove through a Christmas Parade in Waukesha, Wisconsin and killed/injured innocent people and children is a pedophile, domestic abuser, Black Live Matter activist, career criminal, and much more. Here are just some of what we know.






















The Following Social Media Posts are Sourced From: Archive.org.




























































Milwaukee County
Case Number: 2021CF004596
State of Wisconsin vs. Darrell Edward Brooks Jr
Case summary
Filing date: 11-05-2021
Case type: Criminal
Case status: Open – Electronic filing
Defendant date of birth: 02-21-1982
Address: 4014 North 19th Street, Milwaukee, WI 53209
Branch ID: 10
DA case number: 2021ML026350
Charges
Responsible official: Havas-10, Michelle A.
Prosecuting agency: District Attorney
Prosecuting agency: attorney Grasso, Michelle A.
Count no. | Statute | Description | Severity | Disposition |
---|---|---|---|---|
1 | 946.41(1) | Resisting or Obstructing an Officer | Misd. A | |
2 | 946.49(1)(b) | Bail Jumping-Felony | Felony H | |
3 | 941.30(2) | 2nd-Degree Recklessly Endangering Safety | Felony G | |
Modifier: | 973.055(1) | Domestic Abuse Assessments | ||
4 | 947.01(1) | Disorderly Conduct | Misd. B | |
Modifier: | 973.055(1) | Domestic Abuse Assessments | ||
5 | 940.19(1) | Battery | Misd. A | |
Modifier: | 973.055(1) | Domestic Abuse Assessments |
2021CV003436 | 06-10-2021 | Milwaukee | Open | Brooks, Darrell Edward, Jr. | American Family Mutual Insurance Co. S.I. et al vs. Darrell Edward Brooks Jr. | |
2021CF004596 | 11-05-2021 | Milwaukee | Open | Brooks, Darrell Eugene | State of Wisconsin vs. Darrell Edward Brooks Jr |
2005TR001189 | 02-09-2005 | Sheboygan | Closed | Brooks, Darrell E | 02-1982 | Wisconsin, State of vs. Darrell E Brooks |
2005TR000834 | 02-21-2005 | Manitowoc | Closed | Brooks, Darrell E. | 02-1982 | County of Manitowoc vs. Darrell E. Brooks |
2005FO000087 | 03-21-2005 | Langlade | Closed | Brooks, Darrell E | 02-1982 | Antigo, City of vs. Darrell E Brooks |
2011CM006550 | 12-13-2011 | Milwaukee | Closed | Brooks, Darrell Eugene | State of Wisconsin vs. Darrell Edward Brooks Jr | |
2011CM001812 | 03-25-2011 | Milwaukee | Closed | Brooks, Darrell Eugene | State of Wisconsin vs. Darrell Edward Brooks | |
2011CF005316 | 11-01-2011 | Milwaukee | Closed | Brooks, Darrell Eugene | State of Wisconsin vs. Darrell Edward Brooks Jr |
2003PA000336PJ | 03-30-2004 | Waukesha | Closed | Brooks, Darrell E., Jr | 02-1982 | In Re the Paternity of X.J.B. |
2003PA000336PJ | 03-30-2004 | Waukesha | Closed | Brooks, Darrell Edward, Jr | 02-1982 | In Re the Paternity of X.J.B. |
2021CF004596 | 11-05-2021 | Milwaukee | Open | Brooks, Darrell Edward, Jr | 02-21-1982 | State of Wisconsin vs. Darrell Edward Brooks Jr |
2020CF002550 | 07-28-2020 | Milwaukee | Open | Brooks, Darrell Edward, Jr | 02-21-1982 | State of Wisconsin vs. Darrell Edward Brooks Jr |
2020CF002550 | 07-28-2020 | Milwaukee | Open | Brooks, Darrell Eugene | 02-21-1982 | State of Wisconsin vs. Darrell Edward Brooks Jr |
2011CM006550 | 12-13-2011 | Milwaukee | Closed | Brooks, Darrell Edward, Jr | 02-21-1982 | State of Wisconsin vs. Darrell Edward Brooks Jr |
2011CM001812 | 03-25-2011 | Milwaukee | Closed | Brooks, Darrell Edward | 02-21-1982 | State of Wisconsin vs. Darrell Edward Brooks |
2011CF005316 | 11-01-2011 | Milwaukee | Closed | Brooks, Darrell Edward, Jr | 02-21-1982 | State of Wisconsin vs. Darrell Edward Brooks Jr |
2010CF000087 | 02-24-2010 | Wood | Closed | Brooks, Darrell E | 02-21-1982 | State of Wisconsin vs. Darrell E Brooks |
2005CM000151 | 02-21-2005 | Manitowoc | Closed | BROOKS, Darrell E. | 02-21-1982 | State of Wisconsin vs. Darrell E. BROOKS |
2003CM000259 | 01-09-2003 | Milwaukee | Closed | Brooks, Darrell E | 02-21-1982 | State of Wisconsin vs. Darrell E Brooks |
2002CF000936 | 02-16-2002 | Milwaukee | Closed | Brooks, Darrell E | 02-21-1982 | State of Wisconsin vs. Darrell E Brooks |
1999CF004470 | 09-05-1999 | Milwaukee | Closed | Brooks, Darrell E | 02-21-1982 | State of Wisconsin vs. Darrell E Brooks |
The Following Information is Sourced From: https://justicecourts.washoecounty.us.






1999
Arrested carry concealed weapon
Charge severity: non-criminal
1999
Arrested aggravated battery – great harm (felony) – dismissed
Carrying a concealed weapon (non-criminal) – disposition not reported
2000
Aggravated battery – intent great harm – felony – convicted. Probation
Fourth entry
Carry concealed weapon – non-criminal – disposition not reported
Loitering – non-criminal – disposition not reported
Resisting – misdemeanor – dismissed
Cocaine possession – misdemeanor
2002
Resisting – non-criminal
Take and drive vehicle without consent, habitual criminal, felony – dismissed, no prosecution
THC possession, felony
2003
Resisting – misdemeanor – convicted
2005
Resisting – misdemeanor
Receiving stolen property – misdemeanor – dismissed
Possess controlled substance – dismissed
2009
Paternity warrant, non-criminal
Resisting officer, non-criminal
Resisting – misdemeanor – convicted
2010
Felony strangulation and suffocation – domestic abuse – amended complaint filed
convicted
Misdemeanor battery – DV – dismissed
Criminal damage to property – dismissed, read-in
2011
Probation violation, felony – hold for probation authorities
Extradition request – disposition not reported
Resisting – convicted
Failure to appear
THC possession
Paternity warrant
Possess with intent to deliver THC – convicted possession
Bail jumping – convicted
2012
Probation violation – turned over to probation authorities
Bail jumping felony – no prosecution
Failure to appear (multiple)
Bail jumping misdemeanor (2 counts) – no prosecution
Resisting – no prosecution
Extradition
Possess THC felony – case dismissed
2020
Firearm convicted of out of state felony – charge issued
Endangering safety domestic abuse, reckless use of firearm – charge issued
Possession of meth – dismissed
2021
Paternity warrant – non-criminal