Jumpkick man in the Kyle Rittenhouse case is now identified as Maurice James Freeland (DOB 11-24-1981):
Maurice James Freeland Mugshot Maurice James Freeland Mugshot

“Maurice GoHard Freeland” Facebook page URL is “Kingshit FreeLandback”: https://www.facebook.com/kingshit.freelandback.3.
An archive of all known videos from Kenosha, Wisconsin during the riots of August 2020 can be found here.
CRIMINAL AND LEGAL HISTORY
All of the following information sourced from: Case search (wicourts.gov)
2021SC002820 | 10-20-2021 | Kenosha | Open | Freeland, Maurice | Short Term Financial, LLC DBA Americash Loans vs. Maurice Freeland | |
2021CM000608 | 06-03-2021 | Kenosha | Open | Freeland, Maurice James | State of Wisconsin vs. Maurice J. Freeland | |
2021CM000608 | 06-03-2021 | Kenosha | Open | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2021TR004406 | 06-01-2021 | Kenosha | Open | Freeland, Maurice James | 11-1981 | Kenosha County vs. Maurice James Freeland |
2021TR004405 | 06-01-2021 | Kenosha | Open | Freeland, Maurice James | 11-1981 | Kenosha County vs. Maurice James Freeland |
2021TR004404 | 06-01-2021 | Kenosha | Open | Freeland, Maurice James | 11-1981 | Kenosha County vs. Maurice James Freeland |
2021FA000066 | 01-27-2021 | Racine | Open | Freeland, Maurice J | 11-1981 | In RE the marriage of Maurice J Freeland and Melody J Price |
2020CM000415 | 03-23-2020 | Kenosha | Closed | Freeland, Maurice James | State of Wisconsin vs. Maurice J. Freeland | |
2020CM000415 | 03-23-2020 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2019TR011830 | 12-26-2019 | Kenosha | Closed | Freeland, Maurice J | 11-1981 | Kenosha County vs. Maurice J Freeland |
2019TR011829 | 12-26-2019 | Kenosha | Closed | Freeland, Maurice J | 11-1981 | Kenosha County vs. Maurice J Freeland |
2018FO000410 | 05-07-2018 | Kenosha | Closed | Freeland, Maurice J | 11-1981 | Kenosha County vs. Maurice J Freeland |
2017CM000539 | 04-27-2017 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2016SC002902 | 09-14-2016 | Kenosha | Closed | Freeland, Maurice, Jr. | Gregg Paiser vs. Melody Price et al | |
2016CM000282 | 03-09-2016 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2016FA000036 | 01-13-2016 | Kenosha | Closed | Freeland, Maurice J. | 11-1981 | In RE: the Support or Maintenance of Maurice J. Freeland II |
2015SC001392 | 05-11-2015 | Kenosha | Closed | Freeland, Maurice | Joanne R Kramer vs. Maurice Freeland et al | |
2014SC001139 | 04-14-2014 | Kenosha | Closed | Freeland, Maurice | Daniel Annen vs. Melody Price et al | |
2013CF000244 | 03-05-2013 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2010FO001324 | 08-30-2010 | Oneida | Closed | Freeland, Maurice J | 11-1981 | Oneida County vs. Maurice J Freeland |
2009CF001333 | 12-14-2009 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2008PA000639PJ | 04-27-2009 | Kenosha | Closed | Freeland, Maurice J | 11-1981 | In Re the Paternity of C. |
2008CF000938 | 08-26-2008 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
2008CF000331 | 03-27-2008 | Kenosha | Closed | Freeland, Maurice J | 11-24-1981 | State of Wisconsin vs. Maurice J Freeland |
2008CM000349 | 02-26-2008 | Kenosha | Closed | Freeland, Maurice J. | 11-24-1981 | State of Wisconsin vs. Maurice J. Freeland |
All of the following information is sourced from: http://www.kenoshajs.org/jail/inmate_search/display_roster.php?type=search&start=32200
32225 | 8482G-017 | FREELAND , MAURICE , J | M | 1981/11/24 | 2017/03/31 | Released | P & P VIOLATIONS |
32226 | 8482G-016 | FREELAND , MAURICE , J | M | 1981/11/24 | 2016/04/15 | Released | P & P VIOLATIONS |
32227 | 8482G-015 | FREELAND , MAURICE , J | M | 1981/11/24 | 2016/03/08 | Released | P & P VIOLATIONS |
32228 | 8482G-014 | FREELAND , MAURICE , J | M | 1981/11/24 | 2013/03/03 | Released | P & P VIOLATIONS |
32229 | 8482G-013 | FREELAND , MAURICE , J | M | 1981/11/24 | 2012/02/28 | Released | P & P VIOLATIONS |
32230 | 8482G-011 | FREELAND , MAURICE , J | M | 1981/11/24 | 2011/06/07 | Released | WAW/COMMITMENT |
32231 | 8482G-010 | FREELAND , MAURICE , J | M | 1981/11/24 | 2010/07/10 | Released | WAW/WRIT OF BODY ATTACHME |
32232 | 8482G-009 | FREELAND , MAURICE , J | M | 1981/11/24 | 2010/06/12 | Released | WAW/WRIT OF BODY ATTACHME |
32233 | 8482G-008 | FREELAND , MAURICE , J | M | 1981/11/24 | 2010/05/04 | Released | WAW/WRIT OF BODY ATTACHME |
32234 | 8482G-007 | FREELAND , MAURICE , J | M | 1981/11/24 | 2009/12/11 | Released | P & P VIOLATIONS |
32235 | 8482G-006 | FREELAND , MAURICE , J | M | 1981/11/24 | 2009/09/22 | Released | WAW/COMMITMENT |
32236 | 8482G-005 | FREELAND , MAURICE , J | M | 1981/11/24 | 2008/08/16 | Released | WAW/WARRANT |
32237 | 8482G-004 | FREELAND , MAURICE , J | M | 1981/11/24 | 2008/02/25 | Released | P & P VIOLATIONS |
32238 | 8482G-003 | FREELAND , MAURICE , J | M | 1981/11/24 | 2007/05/30 | Released | P & P VIOLATIONS |
32239 | 8482G-002 | FREELAND , MAURICE , J | M | 1981/11/24 | 2006/02/28 | Released | WAW/COMMITMENT |
32240 | 8482G-001 | FREELAND , MAURICE , J | M | 1981/11/24 | 2005/04/18 | Released | WAW/COMMITMENT |
All of the following information is sourced from: http://inmate.kenoshajs.org/NewWorld.InmateInquiry/kenosha/Inmate/Detail/-29851
Booking History
Booking 2021-00002437
- Booking Date5/31/2021 12:06 AM
- Release Date
- Prisoner TypePO Hold
- Classification3
- Housing FacilityKCDC
- Total Bond AmountNo Bond
- Total Bail Amount
- Booking OriginKenosha County Sheriff’s Department
Number | Charge Description | Docket Number | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|---|---|
8 | CRT STATUS ONLY – NOT A CHARGE | 16FA36 | *NOT A CHARGE* | 8/20/2021 | Local Ordinance | COMMITTED | |
7 | OPERATE MOTOR VEHICLE W/O PROOF OF INSURANCE | 21TR4406 | NO POST/RELEASED W/COURT DATE | 5/31/2021 | Non Moving Violation | COMMITTED | |
6 | DEVIATE FROM DESIGNATED LANE | 21TR4405 | NO POST/RELEASED W/COURT DATE | 5/31/2021 | Moving Violation | COMMITTED | |
5 | OPERATING WHILE SUSPENDED | 21TR4404 | NO POST/RELEASED W/COURT DATE | 5/31/2021 | Moving Violation | COMMITTED | |
4 | OWI (1ST W/PASSENGER <16 YEARS OLD) | COMBINED W/CHG #02 | 6/3/2021 | Misdemeanor | COMMITTED | ||
3 | POSSESSION OF MARIJUANA (THC) | COMBINED W/CHG #02 | 6/3/2021 | Misdemeanor | COMMITTED | ||
2 | DISORDERLY CONDUCT | 21CM608 | Misdemeanor | COMMITTED | |||
1 | BATTERY | 20CM415 | Misdemeanor | COMMITTED |
Booking 2021-00000928
- Booking Date3/5/2021 9:48 AM
- Release Date3/5/2021 1:50 PM
- Prisoner TypeCommitment
- Classification
- Housing Facility
- Total Bond Amount$0.00
- Total Bail Amount$0.00
- Booking OriginKenosha County Sheriff’s Department
Number | Charge Description | Docket Number | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|---|---|
1 | CONTEMPT OF COURT – DISOBEY ORDER | 08PA639PJ | SENTENCE STAYED | 3/5/2021 | Misdemeanor | COMMITTED |
Booking 2020-00002233
- Booking Date3/23/2020 1:35 AM
- Release Date3/23/2020 6:34 PM
- Prisoner TypeNewly Charged
- Classification
- Housing Facility
- Total Bond Amount$0.00
- Total Bail Amount$0.00
- Booking OriginKenosha Police Department
Number | Charge Description | Docket Number | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|---|---|
5 | DISORDERLY CONDUCT | COMBINED W/CHG #03 | 3/23/2020 | Misdemeanor | COMMITTED | ||
4 | CRIMINAL DAMAGE TO PROPERTY | COMBINED W/CHG #03 | 3/23/2020 | Misdemeanor | COMMITTED | ||
3 | BATTERY | 20CM415 | SIGNATURE BOND | 3/23/2020 | Misdemeanor | COMMITTED | |
2 | OPERATING MOTOR VEHICLE W/O INSURANCE | 19TR11830 | PER COURT ORDER | 3/23/2020 | Non Moving Violation | Attempt | |
1 | OPERATING WHILE SUSPENDED | 19TR11829 | PER COURT ORDER | 3/23/2020 | Moving Violation | COMMITTED |
Booking 2018-00008630
- Booking Date10/26/2018 6:15 PM
- Release Date10/26/2018 9:35 PM
- Prisoner TypeNewly Charged
- Classification
- Housing Facility
- Total Bond Amount$0.00
- Total Bail Amount$0.00
- Booking OriginKenosha Police Department
Number | Charge Description | Docket Number | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|---|---|
1 | DISORDERLY CONDUCT | BOND POSTED | 10/26/2018 | Misdemeanor | COMMITTED |
Booking 2018-00000199
- Booking Date1/8/2018 5:26 PM
- Release Date4/8/2018 6:30 PM
- Prisoner TypeNewly Charged
- Classification
- Housing Facility
- Total Bond Amount$0.00
- Total Bail Amount$0.00
- Booking OriginKenosha Police Department
Number | Charge Description | Docket Number | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|---|---|
6 | CRT STATUS ONLY – NOT A CHARGE | 16FA36 | *NOT A CHARGE* | 2/13/2018 | Local Ordinance | COMMITTED | |
5 | CRT STATUS ONLY – NOT A CHARGE | 08PA639PJ | *NOT A CHARGE* | 2/13/2018 | Local Ordinance | COMMITTED | |
4 | DISORDERLY CONDUCT | 16CM282 | TIME SERVED | 3/16/2018 | Misdemeanor | COMMITTED | |
3 | DISORDERLY CONDUCT | 17CM539 | TIME SERVED | 4/8/2018 | Misdemeanor | COMMITTED | |
2 | DISORDERLY CONDUCT | 18CM46 | SIGNATURE BOND | 3/29/2018 | Misdemeanor | COMMITTED | |
1 | PROBATION AND PAROLE – FELONY | 09CF1333 | PO HOLD CANCELLED | 2/7/2018 | Local Ordinance | COMMITTED |