Breaking down the charges against Kyle Rittenhouse to the basics.
Count | 1 |
Statute | 940.02(1) |
Description | 1st-Degree Reckless Homicide |
Severity | Felony B |
Offense date | 08-25-2020 |
Notes | Death of Joseph Rosenbaum |
Count | 2 |
Statute cite | 941.30(1) |
Description | 1st-Degree Recklessly Endangering Safety |
Severity | Felony F |
Offense date | 08-25-2020 |
Notes | Richie McGinniss was allegedly in line of fire to Rosenbaum Shooting |
Count | 3 |
Statute cite | 941.30(1) |
Description | 1st-Degree Recklessly Endangering Safety |
Severity | Felony F |
Offense date | 08-25-2020 |
Notes | Unknown “Drop Kick Man”. Kyle allegedly tries to shoot him |
Count | 4 |
Statute cite | 940.01(1)(a) |
Description | 1st-Degree Intentional Homicide |
Severity | Felony A |
Offense date | 08-25-2020 |
Notes | Death of Anthony Huber |
Count | 5 |
Statute | Description |
939.63(1)(b) | Use of a Dangerous Weapon |
Count | 5 |
Severity | Felony A |
Offense date | 08-25-2020 |
Notes | Gaige Grosskreutz |
Count | 6 |
Statute cite | 948.60(2)(a) |
Description | Possess Dangerous Weapon-Person < 18 |
Severity | Misd. A |
Offense date | 08-25-2020 |
Notes | DISMISSED |
Count | 7 |
Statute cite | 323.28 |
Description | Fail to Comply w/ Emergency Mngt Order of State or Local Gov |
Severity | Forf. U |
Offense date | 08-25-2020 |
Notes | On 11-09-2021 there was a finding of: |
Action | Dismissed on Defendant’s Motion |
Court official | Schroeder Bruce E. |
For more about Kyle Rittenhouse and to keep up with the trial live streams, documents and files, images and videos check out: https://yourdaddyjoey.org/index?/page/kyle_rittenhouse
Support our work here: https://yourdaddyjoey.locals.com/support